<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>chaetomium &#8211; Mold-Help.org &#8211; The world&#039;s largest TOXIC MOLD website</title>
	<atom:link href="https://www.mold-help.org/tag/chaetomium/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mold-help.org</link>
	<description>The world&#039;s largest TOXIC MOLD web site with the latest mold news, symptoms, treatments, solutions, insurance updates, medical research, images, toxic mold discussion forum, and personal stories on mold exposure</description>
	<lastBuildDate>Tue, 02 Apr 2019 14:31:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.mold-help.org/wp-content/uploads/2019/03/cropped-moldhelporg-logo-badge-Mar2019-32x32.png</url>
	<title>chaetomium &#8211; Mold-Help.org &#8211; The world&#039;s largest TOXIC MOLD website</title>
	<link>https://www.mold-help.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mold Truth Often Becomes Distorted Myths</title>
		<link>https://www.mold-help.org/new-fungal-outbreak-provokes-more-misinformation/</link>
		
		<dc:creator><![CDATA[Carolyn Willbanks]]></dc:creator>
		<pubDate>Sun, 09 Oct 2005 23:40:08 +0000</pubDate>
				<category><![CDATA["Sick Buildings"]]></category>
		<category><![CDATA[fungal disease]]></category>
		<category><![CDATA[toxic mold]]></category>
		<category><![CDATA[black mold]]></category>
		<category><![CDATA[aspergillus]]></category>
		<category><![CDATA[stachybotrys]]></category>
		<category><![CDATA[mycotoxicosis]]></category>
		<category><![CDATA[chaetomium]]></category>
		<category><![CDATA[candida]]></category>
		<guid isPermaLink="false">http://mold.holodyn-demo.com/?p=5499</guid>

					<description><![CDATA[<p>A new fungal outbreak has caused a domino affect from the forest to the drug industry, and people are seeking answers. As environmental illness has reached all time highs and the drug industry can provide no answers except excuses, the people are becoming increasingly aware of how severe the earth&#8217;s mold infection is. Whether one [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mold-help.org/new-fungal-outbreak-provokes-more-misinformation/">Mold Truth Often Becomes Distorted Myths</a> appeared first on <a rel="nofollow" href="https://www.mold-help.org">Mold-Help.org - The world&#039;s largest TOXIC MOLD website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Program to Assist Public in Finding Ethical Services &#038; Products</title>
		<link>https://www.mold-help.org/new-remediation-laws-in-texas-spurs-action-plan-for-everyone/</link>
		
		<dc:creator><![CDATA[Carolyn Willbanks]]></dc:creator>
		<pubDate>Wed, 22 Jun 2005 12:13:26 +0000</pubDate>
				<category><![CDATA[Govt. & Politics]]></category>
		<category><![CDATA[stachybotrys]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[mold testing]]></category>
		<category><![CDATA[chaetomium]]></category>
		<category><![CDATA[cladosporium]]></category>
		<category><![CDATA[toxic mold]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>
		<guid isPermaLink="false">http://mold.holodyn-demo.com/?p=5440</guid>

					<description><![CDATA[<p>Austin, TX &#8211; New state laws require contractors to have training, insurance and certification to assess and remove mold.  &#8220;Things have changed,&#8221; said Dr. Mani Skaria, a mycologist and plant pathologist at the Texas A&#38;M-Kingsville Citrus Center in Weslaco. &#8220;Two years ago, there was no control. Contractors who didn&#8217;t understand or care about the biology [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mold-help.org/new-remediation-laws-in-texas-spurs-action-plan-for-everyone/">New Program to Assist Public in Finding Ethical Services &#038; Products</a> appeared first on <a rel="nofollow" href="https://www.mold-help.org">Mold-Help.org - The world&#039;s largest TOXIC MOLD website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Systemic Fungal Disease &#8211; Mycotoxicosis</title>
		<link>https://www.mold-help.org/mycotoxicosis/</link>
		
		<dc:creator><![CDATA[Carolyn Willbanks]]></dc:creator>
		<pubDate>Sat, 14 May 2005 03:38:43 +0000</pubDate>
				<category><![CDATA[Fungal Infections]]></category>
		<category><![CDATA[toxic mold]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[stachybotrys]]></category>
		<category><![CDATA[mycotoxicosis]]></category>
		<category><![CDATA[systemic fungal disease]]></category>
		<category><![CDATA[medical help]]></category>
		<category><![CDATA[chaetomium]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<guid isPermaLink="false">http://mold.holodyn-demo.com/resources-documentation/mycotoxicosis/</guid>

					<description><![CDATA[<p>Ill patients approached us from an evacuated apartment building with several million IAQ counts of toxigenic fungi.  These were the highest counts we had ever seen. In this study, most of whose host defense mechanisms were compromised from toxigenic fungal exposure ranged from minor to fatal and often are caused by organisms that normally reside on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mold-help.org/mycotoxicosis/">Systemic Fungal Disease &#8211; Mycotoxicosis</a> appeared first on <a rel="nofollow" href="https://www.mold-help.org">Mold-Help.org - The world&#039;s largest TOXIC MOLD website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Survey Reveals Grave Statistics on Fungal Exposure</title>
		<link>https://www.mold-help.org/multiple-sclerosis-leading-threat-with-fungal-exposure/</link>
		
		<dc:creator><![CDATA[Carolyn Willbanks]]></dc:creator>
		<pubDate>Thu, 05 May 2005 12:54:41 +0000</pubDate>
				<category><![CDATA[Private Research]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[fungal exposure]]></category>
		<category><![CDATA[toxic mold]]></category>
		<category><![CDATA[stachybotrys]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[chaetomium]]></category>
		<category><![CDATA[SBS]]></category>
		<guid isPermaLink="false">http://mold.holodyn-demo.com/?p=5420</guid>

					<description><![CDATA[<p>MS has been named as one of the top five illnesses that are often missed or misdiagnosed according to a national survey from the Federal Health Symposium Boston, MA &#8211; Multiple Sclerosis, along with Fibromyalgia syndrome (FMS), Myofascial pain syndrome (MPS), Acid Reflux (GERD), and Leaky Gut Syndrome (biomarker of autoimmune disease) are the most common misdiagnosed symptoms/illnesses [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mold-help.org/multiple-sclerosis-leading-threat-with-fungal-exposure/">New Survey Reveals Grave Statistics on Fungal Exposure</a> appeared first on <a rel="nofollow" href="https://www.mold-help.org">Mold-Help.org - The world&#039;s largest TOXIC MOLD website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jury finds for defendants in mold-related wrongful death case</title>
		<link>https://www.mold-help.org/jury-finds-for-defendants-in-mold-related-wrongful-death-case/</link>
		
		<dc:creator><![CDATA[Contributor]]></dc:creator>
		<pubDate>Sun, 03 Oct 2004 21:02:31 +0000</pubDate>
				<category><![CDATA["Sick Buildings"]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[toxic mold]]></category>
		<category><![CDATA[cladosporium]]></category>
		<category><![CDATA[aspergillus]]></category>
		<category><![CDATA[stachybotrys]]></category>
		<category><![CDATA[chaetomium]]></category>
		<guid isPermaLink="false">https://www.mold-help.org/jury-finds-for-defendants-in-mold-related-wrongful-death-case/</guid>

					<description><![CDATA[<p>2/25/04 San Bernadino, CA&#160;? Jurors in California have returned a defense verdict in what is believed to be the first mold-related wrongful death case to go to trial in the United States, HarrisMartin Publishing is reporting. Dayton, et al. v. Highlands Mobile Home Estates, No. SCVSS655567 (Calif. Super. Ct., San Bernardino Cty.). In a statement [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mold-help.org/jury-finds-for-defendants-in-mold-related-wrongful-death-case/">Jury finds for defendants in mold-related wrongful death case</a> appeared first on <a rel="nofollow" href="https://www.mold-help.org">Mold-Help.org - The world&#039;s largest TOXIC MOLD website</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via N/A
Lazy Loading (feed)
Minified using Disk

Served from: www.mold-help.org @ 2026-06-14 18:39:55 by W3 Total Cache
-->